Plant Services Inc
This graphic
means item confirmed as in stock
PO Box 1356
Birmingham AL 35201-1356
Tel:
205-595-9006
Fax:
205-595-9056
Email:
bruce@plantservicesinc.com
Web:
www.plantservicesinc.com
0V1003
VACUUM PUMPS
1000CFM, Nash, CL1003 1000cfm @ 25"Hg
1000CFM, Nash, CL1002 1000cfm @ 23"Hg
1000CFM, Nash, CL1001 1000cfm @ 15"Hg
2000CFM, Nash, CL001 2000cfm @ 15"Hg
2000CFM, Nash, CL2001 2000cfm @ 15"Hg
2000CFM, Nash, CL2002 2000cfm @ 23"Hg
2000CFM, Nash, CL2003 2000cfm @ 25"Hg
3000CFM, Nash, CL3003 3000cfm @ 25"Hg
3000CFM, Nash, CL3002 3000cfm @ 23"Hg
3000CFM, Nash, CL3001 3000cfm @ 15"Hg
4000CFM, Nash, CL4001 4000cfm @ 15"Hg
4000CFM, Nash, CL4002 4000cfm @ 23"Hg
4000CFM, Nash, CL4003 4000cfm @ 25"Hg
5000CFM, Nash, 904L1 5000cfm @ 15"Hg
5000CFM, Nash, 904L2 5000cfm @24"Hg
6000CFM, Nash, CL6001 6000cfm @ 15"Hg
6000CFM, Nash, CL6002 6000cfm @ 23"Hg
6000CFM, Nash, CL6003 6000cfm @ 25"Hg
6000CFM, Nash, 904M1 6000cfm @ 15"Hg
6000CFM, Nash, 904M2 6000cfm @ 23"Hg
8000CFM, Nash, 904P1 8000cfm @ 15" Hg
8000CFM, Nash, 904P2 8000cfm @ 23" Hg
9000CFM, Nash, 9000 cfm @ 22" Hg
9000CFM, Nash, CL9003 9000cfm @ 25"Hg
9000CFM, Nash, CL9001 9000cfm @ 15"Hg
9000CFM, Nash, 904R1 9000cfm @ 15"Hg
9000CFM, Nash, 904R2 9000cfm @ 23"Hg
11000CFM, Nash, 904S1 11000cfm @ 15"Hg
11000CFM, Nash, 904S2 11000cfm @ 23"Hg
12000CFM, Nash, 904T2 12000cfm @ 23"Hg
12000CFM, Nash, 904T1 12000cfm @ 15"Hg
12000CFM, Nash, 904T1 12000cfm @ 15"Hg
14000CFM, Nash, CL14003 14000cfm @ 25"Hg
14000CFM, Nash, CL14002 14000cfm @ 24"Hg
14000CFM, Nash, CL14001 14000cfm @ 15"Hg
|