0C5800
COOLANT SYSTEMS, HIGH-PRESSURE
CHIP BLASTER SWISSBLASTER, 1000-3000 psi, 4 to 8 outlets
Ref:
399665
SwissBlaster High Pressure Coolant for Swiss Machines (no reservoir)
Model # Max LPM (GPM) Max Bar (Psi) "M" Code Footprint #
Outlets (on the back)
SD30-70-4 30 LPM (8 GPM) 70 Bar (1000 PSI) 4 # 1
SD30-70-8 30 LPM (8 GPM) 70 Bar (1000 PSI) 8 # 1
SJ40-70-4 40 LPM (10.5 GPM) 70 Bar (1000 PSI) 4 # 2
SJ40-70-8 40 LPM (10.5 GPM) 70 Bar (1000 PSI) 8 # 2
SJ30-105-4 30 LPM (8 GPM) 105 Bar (1500 PSI) 4 # 2
SJ30-105-8 30 LPM (8 GPM) 105 Bar (1500 PSI) 8 # 2
SJ20-140-4 20 LPM (5 GPM) 140 Bar (2000 PSI) 4 # 2
SJ20-140-8 20 LPM (5 GPM) 140 Bar (2000 PSI) 8 # 2
SE60-70-4 60 LPM (16 GPM) 70 Bar (1000 PSI) 4 # 3
SE60-70-8 60 LPM (16 GPM) 70 Bar (1000 PSI) 8 # 3
SE30-140-4 30 LPM (8 GPM) 140 Bar (2000 PSI) 4 # 3
SE30-140-8 30 LPM (8 GPM) 140 Bar (2000 PSI) 8 # 3
SE20-210-4 20 LPM (5 GPM) 210 Bar (3000 PSI) 4 # 3
SE20-210-8 20 LPM (5 GPM) 210 Bar (3000 PSI) 8 # 3
Footprints
#1 26.5" w x 29.5" L x 30.9" H
#2 23.2" W x 44.3" L x 35.5" H
#3 22.9" w x 43.1" L x 40.4" H
See attached brochure for drawings
Pricing
Subject to change with out notice
Model List Price
SD30-70-4 $ 9,900
SD30-70-8 $ 10,900
SJ40-70-4 $ 12,000
SJ40-70-8 $ 13,000
SJ30-105-4 $ 10,200
SJ30-105-8 $ 11,200
SJ20-140-4 $ 10,200
SJ20-140-8 $ 11,200
Automatics & Machinery Co Inc
150 Martin St
Longmont CO 80501-5939
Tel:
800-543-7666
Fax:
303-651-6556
Email (Request Quote):
sue@automatics.com
Web:
www.automatics.com
|